FDA Compliant FCC Ethanol, 190 Proof
- Product ID: 10060-190
- CAS Number: 64-17-5
- Chemical Formula: C2H6O
View the Specs
Characteristics
Parameter | Method | Specification | Units |
---|
Ethanol Content | USP 43 | 94.9-96.0 | Vol%
|
Water | USP 43 | 4.0-5.1 | Vol%
|
Non-volatile residue | USP 43 | <2.5 | mg |
Methanol | USP 43 | <630 | µL/L
|
Acetaldehyde | USP 43 | <50 | µL/L
|
Acetal (aka 1,1-diethoxyethane) | USP 43 | <50 | µL/L
|
Benzene | USP 43 | <2 | µL/L
|
Sum of all other impurities | USP 43 | <300 | µL/L
|
Specific Gravity A 15.56C | USP 43 | 0.812-0.816 | |
Acidity or Alkalinity (as Acetic Acid) | USP 43 | <30 | µL/L
|
Clarity of Solution | USP 43 | Clear & Free | |
Color, APHA | USP 43 | <10 | |
ID A ‐ specific gravity @ 15.56 | USP 43 | Pass | |
ID B - IR | USP 43 | Pass | |
Let's Discuss Your FDA Compliant FCC Ethanol, 190 Proof Needs