FDA Compliant FCC Ethanol, 200 Proof
- Product ID: 10060-200
- CAS Number: 64-17-5
- Chemical Formula: C2H6O
View the Specs
Characteristics
Parameter | Method | Specification | Units |
---|
Ethanol Content | USP 43 | 99-100 | Vol%
|
Water | USP 43 | | Vol%
|
Non-volatile residue | USP 43 | | mg |
Methanol | USP 43 | | µL/L
|
Acetaldehyde | USP 43 | | µL/L
|
Acetal (aka 1,1-diethoxyethane) | USP 43 | | µL/L
|
Benzene | USP 43 | | µL/L
|
Sum of all other impurities | USP 43 | | µL/L
|
Specific Gravity A 15.56C | USP 43 | | |
Acidity or Alkalinity (as Acetic Acid) | USP 43 | | µL/L
|
Clarity of Solution | USP 43 | | |
Color, APHA | USP 43 | | |
ID A ‐ specific gravity @ 15.56 | USP 43 | | |
ID B - IR | USP 43 | | |
Let's Discuss Your FDA Compliant FCC Ethanol, 200 Proof Needs