Ethyl Acetate & Methyl Ethyl Ketone Blend
Parameter | Result | Unit |
---|
Acetone | 53.5 | wt% |
MEK | 26.7 | wt% |
Ethyl Acetate | 5.9 | wt% |
Pentanes and Hexanes | 4.3 | wt% |
Methanol | 2.8 | wt% |
Ethanol | 2.6 | wt% |
Toluene | 1.4 | wt% |
Trimethylbenzene Isomers | 1 | wt% |
Xylene Isomers | 0.6 | wt% |
Isopropanol | 0.4 | wt% |
Isobutyl Acetate | 0.4 | wt% |
MPK | 0.2 | wt% |
Butyl Alcohols | 0.2 | wt% |
Total 100%
- Product ID: 09830
- Synonyms: ethyl acetate methyl ethyl ketone
- Chemical Formula: C8H16O3
Characteristics
Parameter | Result | Unit |
---|
Color | 0 | APHA |
Specific Gravity | 0.808 | |
Moisture (Karl Fisher) | 0.14 | wt% |
Weight (lb.) per Gallon | 6.74 | |
pH | 8.7 | |
Let's Discuss Your Ethyl Acetate & Methyl Ethyl Ketone Blend Needs